Shoreline Community College Game Design Certificate
2022 Best Colleges in the United States
85% Avg 4-Year Grad Rate*
When pursuing a degree in today's world, there are many different options to choose from. Our mission at College Factual is to arm you with as much information as we can to help you make that decision. Our Top Schools ranking is one tool we have developed to help in this regard.
Our analysis looked at 2,576 schools in the United States to determine which ones were the best in terms of overall quality. Our ranking methodology focuses on over 20 different objective factors - such as graduation rate, post graduate earnings, and a school's average expenditure per student - to make this determination.
Find out more about our ranking methodology.
Customizing Your List
We know that one set of rankings doesn't always help you determine the best school for you, so we've created the ability to narrow your list by location and field of study as well as alternative rankings that prioritize different factors such as those of importance to veterans and returning adults or those who value diversity and value for your money.
One of our other unique offerings is College Combat. This tool lets you build your own customized comparisons utilizing the factors that are most important to you. We encourage you to try it out and pit your favorite colleges and universities head to head!
Top Colleges in the United States
Learn more about these excellent schools below:
Harvey Mudd College tops this year's ranking as the best school in the United States for overall quality. Harvey Mudd College is a small private not-for-profit school located in Claremont, California that handed out 218 bachelor's degrees in 2019-2020.
Since the school has a student-to-faculty rate of 8 to 1, those pursuing a bachelor's degree will have more opportunities to interact with their professors. Graduates with a bachelor's degree from Harvey Mudd College make an average of $88,800 per year during the early years of their career.
Read More…
A rank of #2 on our Best Colleges in the United States list means Massachusetts Institute of Technology is a great place for students working on their bachelor's degree. Massachusetts Institute of Technology is a fairly large private not-for-profit school located in Cambridge, Massachusetts that handed out 3,715 bachelor's degrees in 2019-2020.
The student-to-faculty rate of 3 to 1 is a sign that students will have more opportunities to engage with their professors one-on-one. Graduates with a bachelor's degree from MIT make an average of $104,700 per year during the early years of their career.
Full Massachusetts Institute of Technology Report
You'll join some of the best and brightest minds around if you attend Stanford University. The school came in at #3 in the United States on this year's overall quality ranking.Stanford, California is the setting for this fairly large institution of higher learning. The private not-for-profit school handed out bachelor's degrees to 5,187 students in 2019-2020.
The low student loan default rate of 0.5% is a good sign that students have an easier time paying off their loans than they might at other schools. For comparison, the national default rate is 10.1% Graduates with a bachelor's degree from Stanford make an average of $94,000 per year during the early years of their career.
Full Stanford University Report
You'll be in good company if you decide to attend Presidio Graduate School. It ranked #4 on our 2022 Best Colleges in the United States list. Presidio Graduate School is located in San Francisco, California and has a small student population. In 2019-2020, this school awarded 43 bachelor's degrees to qualified undergradutates.
The student loan default rate at the school is 0.6%, which is quite low when compared to the national default rate of 10.1%
Full Presidio Graduate School Report
You'll be in good company if you decide to attend Claremont McKenna College. It ranked #5 on our 2022 Best Colleges in the United States list. Claremont McKenna College is a small private not-for-profit school located in Claremont, California that handed out 442 bachelor's degrees in 2019-2020.
The 4-year grad rate at the school is 77%. That's impressive when you compare it to the national rate of 33%. Those who receive a bachelor's degree from Claremont McKenna go into careers with an average salary of $72,900 during the early years of their career.
Read full report on Claremont McKenna College
Dartmouth College did quite well in the 2022 Best Colleges in the United States ranking, coming in at #6. Located in Hanover, New Hampshire, the medium-sized private not-for-profit school awarded 2,114 diplomas to qualifed bachelor's degree students in 2019-2020.
The school boasts an average 4-year graduation rate of 86%, which is excellent when compared to the national rate of 33%. Graduates with a bachelor's degree from Dartmouth make an average of $75,500 per year during the early years of their career.
Full Dartmouth College Report
University of Chicago landed the #7 spot on the 2022 Best Colleges in the United States ranking. UChicago is a fairly large private not-for-profit school situated in Chicago, Illinois. It awarded 6,000 bachelor's degrees in 2019-2020.
Since the school has a student-to-faculty rate of 5 to 1, those pursuing a bachelor's degree will have more opportunities to interact with their professors. Those who receive a bachelor's degree from UChicago go into careers with an average salary of $68,100 during the early years of their career.
Read More…
Yale University ranked #8 on this year's Best Colleges in the United States list. Yale University is a fairly large private not-for-profit school located in New Haven, Connecticut that handed out 4,942 bachelor's degrees in 2019-2020.
The 4-year grad rate at the school is 88%. That's impressive when you compare it to the national rate of 33%. The average salary of a graduate with a bachelor's degree from Yale is $83,200 during the early years of their career.
Full Yale University Report
Duke University did quite well in the 2022 Best Colleges in the United States ranking, coming in at #9. Duke University is a fairly large private not-for-profit school located in Durham, North Carolina that handed out 6,686 bachelor's degrees in 2019-2020.
The 4-year grad rate at the school is 86%. That's impressive when you compare it to the national rate of 33%. Graduates with a bachelor's degree from Duke make an average of $84,400 per year during the early years of their career.
Read full report on Duke University
Harvard University came in at #10 in this year's edition of the Best Colleges in the United States ranking. Harvard is a private not-for-profit institution located in Cambridge, Massachusetts. The school has a large population, and it awarded 8,358 bachelor's degrees in 2019-2020.
With a student-to-faculty rate of 7 to 1, it's easy to see that the school is committed to helping their undergraduates succeed. During the early years of their career, graduates from Harvard make an average of $89,700 a year.
Read More…
Pomona College ranked #11 on this year's Best Colleges in the United States list. Pomona is a small private not-for-profit school situated in Claremont, California. It awarded 466 bachelor's degrees in 2019-2020.
The impressive student-to-faculty rate of 7 to 1 means that students may have more opportunities to work more closely with their professors than they would at other schools. Graduates with a bachelor's degree from Pomona make an average of $58,100 per year during the early years of their career.
Read More…
With a ranking of #12, Princeton University did quite well on the 2022 Best Colleges in the United States list. This medium-sized private not-for-profit school is located in Princeton, New Jersey, and it awarded 2,188 bachelor's degrees in 2019-2020.
The 4-year grad rate at the school is 90%. That's impressive when you compare it to the national rate of 33%. Graduates with a bachelor's degree from Princeton make an average of $74,700 per year during the early years of their career.
Read full report on Princeton University
University of Pennsylvania came in at #13 in this year's edition of the Best Colleges in the United States ranking. UPenn is a large private not-for-profit school situated in Philadelphia, Pennsylvania. It awarded 9,795 bachelor's degrees in 2019-2020.
The student-to-faculty rate of 6 to 1 is a sign that students will have more opportunities to engage with their professors one-on-one. Graduates with a bachelor's degree from UPenn make an average of $85,900 per year during the early years of their career.
Full University of Pennsylvania Report
Northwestern University ranked #14 on this year's Best Colleges in the United States list. Northwestern is a private not-for-profit institution located in Evanston, Illinois. The school has a large population, and it awarded 8,580 bachelor's degrees in 2019-2020.
The school has an excellent freshman retention rate of 98%, which means students like the school well enough to return for a second year. The average salary of a graduate with a bachelor's degree from Northwestern is $69,000 during the early years of their career.
Read full report on Northwestern University
University of Notre Dame ranked #15 on this year's Best Colleges in the United States list. University of Notre Dame is a fairly large private not-for-profit school located in Notre Dame, Indiana that handed out 4,484 bachelor's degrees in 2019-2020.
The low student loan default rate of 0.7% is a good sign that students have an easier time paying off their loans than they might at other schools. For comparison, the national default rate is 10.1% During the early years of their career, graduates from Notre Dame make an average of $78,400 a year.
Full University of Notre Dame Report
Cornell University landed the #16 spot on the 2022 Best Colleges in the United States ranking. Located in Ithaca, New York, the large private not-for-profit school handed out 8,245 bachelor's degrees in 2019-2020.
The low student loan default rate of 1.1% is a good sign that students have an easier time paying off their loans than they might at other schools. For comparison, the national default rate is 10.1% During the early years of their career, graduates from Cornell make an average of $77,200 a year.
Read full report on Cornell University
California Institute of Technology came in at #17 in this year's edition of the Best Colleges in the United States ranking. Caltech is located in Pasadena, California and has a small student population. In 2019-2020, this school awarded 454 bachelor's degrees to qualified undergradutates.
The low student loan default rate of 1.0% is a good sign that students have an easier time paying off their loans than they might at other schools. For comparison, the national default rate is 10.1% Graduates with a bachelor's degree from Caltech make an average of $85,900 per year during the early years of their career.
Read More…
Georgetown University landed the #18 spot on the 2022 Best Colleges in the United States ranking. Georgetown is a fairly large private not-for-profit school situated in Washington, District of Columbia. It awarded 7,451 bachelor's degrees in 2019-2020.
The student loan default rate at the school is 1.0%, which is quite low when compared to the national default rate of 10.1% The average salary of a graduate with a bachelor's degree from Georgetown is $93,500 during the early years of their career.
Read More…
With a ranking of #19, Johns Hopkins University did quite well on the 2022 Best Colleges in the United States list. This large private not-for-profit school is located in Baltimore, Maryland, and it awarded 9,265 bachelor's degrees in 2019-2020.
With a student-to-faculty rate of 6 to 1, it's easy to see that the school is committed to helping their undergraduates succeed. During the early years of their career, graduates from Johns Hopkins make an average of $73,200 a year.
Full Johns Hopkins University Report
Carnegie Mellon University did quite well in the 2022 Best Colleges in the United States ranking, coming in at #20. This fairly large private not-for-profit school is located in Pittsburgh, Pennsylvania, and it awarded 5,414 bachelor's degrees in 2019-2020.
The school has an excellent freshman retention rate of 97%, which means students like the school well enough to return for a second year. The average salary of a graduate with a bachelor's degree from Carnegie Mellon is $83,600 during the early years of their career.
Full Carnegie Mellon University Report
Scripps College came in at #21 in this year's edition of the Best Colleges in the United States ranking. Scripps is a private not-for-profit institution located in Claremont, California. The school has a small population, and it awarded 274 bachelor's degrees in 2019-2020.
The school boasts an average 4-year graduation rate of 86%, which is excellent when compared to the national rate of 33%. Graduates with a bachelor's degree from Scripps make an average of $54,100 per year during the early years of their career.
Read More…
Columbia University in the City of New York did quite well in the 2022 Best Colleges in the United States ranking, coming in at #22. Columbia is a large private not-for-profit school situated in New York, New York. It awarded 13,628 bachelor's degrees in 2019-2020.
Students who start out at the school are likely to stick around. The freshman retention rate is 99%. The average salary of a graduate with a bachelor's degree from Columbia is $83,300 during the early years of their career.
Read More…
Williams College landed the #23 spot on the 2022 Best Colleges in the United States ranking.Williamstown, Massachusetts is the setting for this small institution of higher learning. The private not-for-profit school handed out bachelor's degrees to 818 students in 2019-2020.
Students who start out at the school are likely to stick around. The freshman retention rate is 97%. The average salary of a graduate with a bachelor's degree from Williams is $59,000 during the early years of their career.
Read full report on Williams College
Brown University did quite well in the 2022 Best Colleges in the United States ranking, coming in at #24. Brown is a medium-sized private not-for-profit school situated in Providence, Rhode Island. It awarded 3,269 bachelor's degrees in 2019-2020.
The school has an excellent freshman retention rate of 98%, which means students like the school well enough to return for a second year. During the early years of their career, graduates from Brown make an average of $67,500 a year.
Full Brown University Report
Rice University came in at #25 in this year's edition of the Best Colleges in the United States ranking. Rice is a medium-sized private not-for-profit school situated in Houston, Texas. It awarded 2,318 bachelor's degrees in 2019-2020.
The 4-year grad rate at the school is 80%. That's impressive when you compare it to the national rate of 33%. Upon graduation, bachelor's degree recipients go on to jobs making an average salary of $65,400 during the early years of their career..
Read full report on Rice University
Rest of the Top 50 Best Colleges in the United States
Not only did these schools make the top 50 list, but they also landed in the top 15% of this year's ranking:
Narrow Colleges by Region
Rest of the Top 15% Colleges in the United States
To learn more about the schools below, just click on their names:
Rank | College | Location |
---|---|---|
51 | Wellesley College | Wellesley, MA |
52 | The University of Texas at Austin | Austin, TX |
53 | New York University | New York, NY |
54 | Colby College | Waterville, ME |
55 | Trinity College | Hartford, CT |
56 | Wake Forest University | Winston-Salem, NC |
57 | Lehigh University | Bethlehem, PA |
58 | Northeastern University | Boston, MA |
59 | Santa Clara University | Santa Clara, CA |
60 | Southeastern Baptist Theological Seminary | Wake Forest, NC |
61 | Bates College | Lewiston, ME |
62 | Villanova University | Villanova, PA |
63 | University of North Carolina at Chapel Hill | Chapel Hill, NC |
64 | Worcester Polytechnic Institute | Worcester, MA |
65 | Rensselaer Polytechnic Institute | Troy, NY |
Rank | College | Location |
---|---|---|
66 | Emory University | Atlanta, GA |
67 | Boston University | Boston, MA |
68 | University of Illinois at Urbana-Champaign | Champaign, IL |
69 | University of Wisconsin - Madison | Madison, WI |
70 | California Polytechnic State University - San Luis Obispo | San Luis Obispo, CA |
71 | Elon University | Elon, NC |
72 | Gettysburg College | Gettysburg, PA |
73 | Virginia Tech | Blacksburg, VA |
74 | University of Maryland - College Park | College Park, MD |
75 | Kettering University | Flint, MI |
76 | Wesleyan University | Middletown, CT |
77 | Dickinson College | Carlisle, PA |
78 | Vassar College | Poughkeepsie, NY |
79 | Pitzer College | Claremont, CA |
80 | Middlebury Institute of International Studies at Monterey | Monterey, CA |
81 | Texas A&M University - College Station | College Station, TX |
82 | Carleton College | Northfield, MN |
83 | University of Rochester | Rochester, NY |
84 | Fashion Institute of Technology | New York, NY |
85 | Maine Maritime Academy | Castine, ME |
86 | George Washington University | Washington, DC |
87 | William & Mary | Williamsburg, VA |
88 | The College of New Jersey | Ewing, NJ |
89 | University of Washington - Seattle Campus | Seattle, WA |
90 | Stevens Institute of Technology | Hoboken, NJ |
Rank | College | Location |
---|---|---|
91 | Massachusetts Maritime Academy | Buzzards Bay, MA |
92 | Franklin and Marshall College | Lancaster, PA |
93 | University of California - Santa Barbara | Santa Barbara, CA |
94 | University of Florida | Gainesville, FL |
95 | Cooper Union for the Advancement of Science and Art | New York, NY |
96 | Providence College | Providence, RI |
97 | Stonehill College | Easton, MA |
98 | College of the Canyons | Santa Clarita, CA |
99 | St Olaf College | Northfield, MN |
100 | Colorado School of Mines | Golden, CO |
101 | Hobart and William Smith Colleges | Geneva, NY |
102 | Connecticut College | New London, CT |
103 | Grinnell College | Grinnell, IA |
104 | Fielding Graduate University | Santa Barbara, CA |
105 | Fairfield University | Fairfield, CT |
106 | Purdue University - Main Campus | West Lafayette, IN |
107 | College of Saint Benedict | Saint Joseph, MN |
108 | Denison University | Granville, OH |
109 | James Madison University | Harrisonburg, VA |
110 | Pasadena City College | Pasadena, CA |
111 | Indiana University - Bloomington | Bloomington, IN |
112 | University of California - Davis | Davis, CA |
113 | University of Richmond | University of Richmond, VA |
114 | Brandeis University | Waltham, MA |
115 | Foothill College | Los Altos Hills, CA |
Rank | College | Location |
---|---|---|
116 | University of Georgia | Athens, GA |
117 | Texas Christian University | Fort Worth, TX |
118 | Excelsior College | Albany, NY |
119 | University of Delaware | Newark, DE |
120 | University of Minnesota - Twin Cities | Minneapolis, MN |
121 | University of Wisconsin - La Crosse | La Crosse, WI |
122 | Syracuse University | Syracuse, NY |
123 | North Carolina State University | Raleigh, NC |
124 | Claremont Graduate University | Claremont, CA |
125 | Loyola Marymount University | Los Angeles, CA |
126 | Emerson College | Boston, MA |
127 | Bryant University | Smithfield, RI |
128 | Kuyper College | Grand Rapids, MI |
129 | University of California - San Diego | La Jolla, CA |
130 | Colorado College | Colorado Springs, CO |
131 | University of Massachusetts Amherst | Amherst, MA |
132 | Marquette University | Milwaukee, WI |
133 | Southern Methodist University | Dallas, TX |
134 | DePauw University | Greencastle, IN |
135 | Hillsborough Community College | Tampa, FL |
136 | Skidmore College | Saratoga Springs, NY |
137 | University of Arizona - Sierra Vista | Sierra Vista, AZ |
138 | Pepperdine University | Malibu, CA |
139 | Trinity University | San Antonio, TX |
140 | Saint Anselm College | Manchester, NH |
Rank | College | Location |
---|---|---|
141 | American University | Washington, DC |
142 | Saint Johns University | Collegeville, MN |
143 | Ranken Technical College | Saint Louis, MO |
144 | Skyline College | San Bruno, CA |
145 | Broward College | Fort Lauderdale, FL |
146 | Iowa State University | Ames, IA |
147 | Macalester College | Saint Paul, MN |
148 | Saint Joseph's University | Philadelphia, PA |
149 | Illinois Wesleyan University | Bloomington, IL |
150 | Palm Beach State College | Lake Worth, FL |
151 | University of California - Irvine | Irvine, CA |
152 | Valencia College | Orlando, FL |
153 | Rutgers University - New Brunswick | New Brunswick, NJ |
154 | Mission College | Santa Clara, CA |
155 | University of Connecticut | Storrs, CT |
156 | Union College New York | Schenectady, NY |
157 | Michigan State University | East Lansing, MI |
158 | Wentworth Institute of Technology | Boston, MA |
159 | Case Western Reserve University | Cleveland, OH |
160 | Loyola University Maryland | Baltimore, MD |
161 | Oberlin College | Oberlin, OH |
162 | California Institute of Integral Studies | San Francisco, CA |
163 | East Los Angeles College | Monterey Park, CA |
164 | Touro University Worldwide | Los Alamitos, CA |
165 | Augustana University | Sioux Falls, SD |
Rank | College | Location |
---|---|---|
166 | Los Angeles Pierce College | Woodland Hills, CA |
167 | University of St Thomas Minnesota | Saint Paul, MN |
168 | University of New Hampshire at Manchester | Manchester, NH |
169 | Simmons University | Boston, MA |
170 | University of San Diego | San Diego, CA |
171 | Occidental College | Los Angeles, CA |
172 | El Centro College | Dallas, TX |
173 | Ohio Northern University | Ada, OH |
174 | Kenyon College | Gambier, OH |
175 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
176 | Furman University | Greenville, SC |
177 | Marist College | Poughkeepsie, NY |
178 | Tarrant County College District | Fort Worth, TX |
179 | Michigan Technological University | Houghton, MI |
180 | Canada College | Redwood City, CA |
181 | Smith College | Northampton, MA |
182 | Wheaton College Illinois | Wheaton, IL |
183 | American Jewish University | Los Angeles, CA |
184 | Drake University | Des Moines, IA |
185 | Ithaca College | Ithaca, NY |
186 | Ohio State University - Main Campus | Columbus, OH |
187 | Bergen Community College | Paramus, NJ |
188 | Binghamton University | Vestal, NY |
189 | Gonzaga University | Spokane, WA |
190 | Chapman University | Orange, CA |
Rank | College | Location |
---|---|---|
191 | Missouri University of Science and Technology | Rolla, MO |
192 | Brigham Young University - Provo | Provo, UT |
193 | Montgomery College | Rockville, MD |
194 | Northern Virginia Community College | Annandale, VA |
195 | Clemson University | Clemson, SC |
196 | Thomas Jefferson University | Philadelphia, PA |
197 | Clarkson University | Potsdam, NY |
198 | United States University | San Diego, CA |
199 | Mount Holyoke College | South Hadley, MA |
200 | Fordham University | Bronx, NY |
201 | Virginia Military Institute | Lexington, VA |
202 | Rhodes College | Memphis, TN |
203 | University of the Pacific | Stockton, CA |
204 | Milwaukee School of Engineering | Milwaukee, WI |
205 | Lone Star College System | The Woodlands, TX |
206 | Lake Area Technical Institute | Watertown, SD |
207 | Quinnipiac University | Hamden, CT |
208 | Bellevue College | Bellevue, WA |
209 | New Jersey Institute of Technology | Newark, NJ |
210 | Florida State University | Tallahassee, FL |
211 | University of Missouri - Columbia | Columbia, MO |
212 | University of Nebraska - Lincoln | Lincoln, NE |
213 | Wheaton College Massachusetts | Norton, MA |
214 | Bryn Mawr College | Bryn Mawr, PA |
215 | University of Maryland Global Campus | Adelphi, MD |
Rank | College | Location |
---|---|---|
216 | Auburn University | Auburn, AL |
217 | Collin County Community College District | McKinney, TX |
218 | Embry-Riddle Aeronautical University - Daytona Beach | Daytona Beach, FL |
219 | Gustavus Adolphus College | Saint Peter, MN |
220 | University of Scranton | Scranton, PA |
221 | Colorado State University - Global Campus | Greenwood Village, CO |
222 | Creighton University | Omaha, NE |
223 | University of New Hampshire - Main Campus | Durham, NH |
224 | Towson University | Towson, MD |
225 | University of San Francisco | San Francisco, CA |
226 | University of Iowa | Iowa City, IA |
227 | American Public University System | Charles Town, WV |
228 | Nassau Community College | Garden City, NY |
229 | University of Northern Iowa | Cedar Falls, IA |
230 | Illinois State University | Normal, IL |
230 | George Mason University | Fairfax, VA |
232 | University of Dayton | Dayton, OH |
233 | Western Governors University | Salt Lake City, UT |
234 | Butler University | Indianapolis, IN |
235 | University of Pittsburgh - Pittsburgh Campus | Pittsburgh, PA |
236 | Manhattan College | Riverdale, NY |
237 | Tulane University of Louisiana | New Orleans, LA |
238 | Middlesex County College | Edison, NJ |
239 | Endicott College | Beverly, MA |
240 | University of Miami | Coral Gables, FL |
Rank | College | Location |
---|---|---|
241 | Brandman University | Irvine, CA |
242 | University of Colorado Boulder | Boulder, CO |
243 | California State University Maritime Academy | Vallejo, CA |
244 | Florida SouthWestern State College | Fort Myers, FL |
245 | Augustana College | Rock Island, IL |
246 | St Lawrence University | Canton, NY |
247 | Union Institute & University | Cincinnati, OH |
248 | Muhlenberg College | Allentown, PA |
249 | Belmont University | Nashville, TN |
250 | Rochester Institute of Technology | Rochester, NY |
251 | University of Redlands | Redlands, CA |
252 | SUNY Cortland | Cortland, NY |
253 | University of Wisconsin - River Falls | River Falls, WI |
254 | Golden Gate University - San Francisco | San Francisco, CA |
255 | Rutgers University - Newark | Newark, NJ |
256 | Siena College | Loudonville, NY |
257 | Elizabethtown College | Elizabethtown, PA |
258 | Lawrence University | Appleton, WI |
259 | Christopher Newport University | Newport News, VA |
260 | Dunwoody College of Technology | Minneapolis, MN |
261 | Lebanon Valley College | Annville, PA |
262 | North Dakota State University - Main Campus | Fargo, ND |
263 | San Jose State University | San Jose, CA |
264 | Wagner College | Staten Island, NY |
265 | Northwestern College | Orange City, IA |
Rank | College | Location |
---|---|---|
266 | Thaddeus Stevens College of Technology | Lancaster, PA |
267 | Westmont College | Santa Barbara, CA |
268 | University of Wisconsin - Platteville | Platteville, WI |
269 | Molloy College | Rockville Centre, NY |
270 | University of Wisconsin - Eau Claire | Eau Claire, WI |
271 | Merced College | Merced, CA |
272 | Alliant International University | San Diego, CA |
273 | Baylor University | Waco, TX |
274 | New England Institute of Technology | East Greenwich, RI |
275 | Houston Community College | Houston, TX |
276 | Baruch College | New York, NY |
277 | John Carroll University | University Heights, OH |
278 | The University of Texas at Dallas | Richardson, TX |
279 | Tallahassee Community College | Tallahassee, FL |
280 | Austin Community College District | Austin, TX |
281 | Hope College | Holland, MI |
282 | Saint Mary's College of California | Moraga, CA |
283 | Embry-Riddle Aeronautical University - Prescott | Prescott, AZ |
284 | SUNY Oneonta | Oneonta, NY |
285 | Truman State University | Kirksville, MO |
286 | University of Wisconsin - Stout | Menomonie, WI |
287 | Yeshiva University | New York, NY |
288 | Sewanee - The University of the South | Sewanee, TN |
289 | Stony Brook University | Stony Brook, NY |
290 | Borough of Manhattan Community College | New York, NY |
Rank | College | Location |
---|---|---|
291 | University of Minnesota - Duluth | Duluth, MN |
292 | SUNY Geneseo | Geneseo, NY |
293 | Suffolk County Community College | Selden, NY |
294 | West Chester University of Pennsylvania | West Chester, PA |
295 | Thomas Aquinas College | Santa Paula, CA |
296 | LaGuardia Community College | Long Island City, NY |
297 | University of North Dakota | Grand Forks, ND |
298 | University of South Carolina - Columbia | Columbia, SC |
299 | Saint Louis University | Saint Louis, MO |
300 | The Graduate Center, CUNY | New York, NY |
301 | Miami University - Oxford | Oxford, OH |
302 | Concordia College at Moorhead | Moorhead, MN |
303 | University of Portland | Portland, OR |
304 | Catholic University of America | Washington, DC |
305 | Golden West College | Huntington Beach, CA |
306 | Duquesne University | Pittsburgh, PA |
307 | The College of Saint Scholastica | Duluth, MN |
308 | Drexel University | Philadelphia, PA |
309 | Dominican University of California | San Rafael, CA |
310 | Winona State University | Winona, MN |
311 | Saint Michael's College | Colchester, VT |
312 | Thomas Edison State University | Trenton, NJ |
313 | Soka University of America | Aliso Viejo, CA |
314 | Texas Tech University | Lubbock, TX |
315 | Citadel Military College of South Carolina | Charleston, SC |
Rank | College | Location |
---|---|---|
316 | Luther College | Decorah, IA |
317 | Highline College | Des Moines, WA |
318 | University of California - Santa Cruz | Santa Cruz, CA |
319 | Montclair State University | Montclair, NJ |
320 | Ursinus College | Collegeville, PA |
321 | Honolulu Community College | Honolulu, HI |
322 | SUNY Maritime College | Throggs Neck, NY |
323 | Rowan University | Glassboro, NJ |
324 | Seattle University | Seattle, WA |
325 | Northwest Vista College | San Antonio, TX |
326 | John Jay College of Criminal Justice | New York, NY |
327 | Pacific University | Forest Grove, OR |
328 | University of Houston | Houston, TX |
329 | University of Central Florida | Orlando, FL |
330 | University of Maryland - Baltimore County | Baltimore, MD |
331 | Wabash College | Crawfordsville, IN |
332 | Salisbury University | Salisbury, MD |
333 | Wofford College | Spartanburg, SC |
334 | Calvin University | Grand Rapids, MI |
335 | Ramapo College of New Jersey | Mahwah, NJ |
336 | University of Vermont | Burlington, VT |
337 | Saint Norbert College | De Pere, WI |
338 | Assumption University | Worcester, MA |
339 | Georgia State University-Perimeter College | Atlanta, GA |
340 | University at Buffalo | Buffalo, NY |
Rank | College | Location |
---|---|---|
341 | Kansas State University | Manhattan, KS |
342 | Mount Marty University | Yankton, SD |
343 | Rowan College at Burlington County | Mount Laurel, NJ |
344 | University of Phoenix - Arizona | Tempe, AZ |
345 | Salt Lake Community College | Salt Lake City, UT |
346 | Rasmussen University - Illinois | Rockford, IL |
347 | Seton Hall University | South Orange, NJ |
348 | Emmanuel College Massachusetts | Boston, MA |
349 | Bethel University Minnesota | Saint Paul, MN |
350 | Queensborough Community College | Bayside, NY |
351 | Bismarck State College | Bismarck, ND |
352 | University of New England | Biddeford, ME |
352 | Roger Williams University | Bristol, RI |
354 | Arizona State University - Tempe | Tempe, AZ |
355 | University of Illinois at Chicago | Chicago, IL |
356 | Point Loma Nazarene University | San Diego, CA |
357 | California State University - Long Beach | Long Beach, CA |
358 | Clark University | Worcester, MA |
359 | Colorado State University - Fort Collins | Fort Collins, CO |
360 | Valley City State University | Valley City, ND |
361 | Salve Regina University | Newport, RI |
362 | St John's College | Annapolis, MD |
363 | Westfield State University | Westfield, MA |
364 | University of Massachusetts - Lowell | Lowell, MA |
365 | Randolph - Macon College | Ashland, VA |
Rank | College | Location |
---|---|---|
366 | Mount Saint Mary's University | Los Angeles, CA |
367 | St Mary's College of Maryland | St. Mary's City, MD |
368 | Concordia University, Irvine | Irvine, CA |
369 | Washington State University | Pullman, WA |
370 | Saint Mary's College | Notre Dame, IN |
371 | Kingsborough Community College | Brooklyn, NY |
372 | University of Wisconsin - Whitewater | Whitewater, WI |
373 | Western Washington University | Bellingham, WA |
374 | Seminole State College of Florida | Sanford, FL |
375 | Misericordia University | Dallas, PA |
376 | University of Mary | Bismarck, ND |
377 | Moravian College | Bethlehem, PA |
378 | South Dakota State University | Brookings, SD |
379 | Lewis & Clark College | Portland, OR |
380 | Madison Area Technical College | Madison, WI |
381 | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA |
382 | University of Puget Sound | Tacoma, WA |
383 | Long Beach City College | Long Beach, CA |
384 | Azusa Pacific University | Azusa, CA |
385 | University of Phoenix - California | Costa Mesa, CA |
386 | Maryville University of Saint Louis | Saint Louis, MO |
387 | Western New England University | Springfield, MA |
Narrow by Field of Study
All Majors and Fields of Study >
Honorable Mentions
These schools also performed well in our Best Colleges ranking:
Rank | College | Location |
---|---|---|
388 | California State Polytechnic University - Pomona | Pomona, CA |
389 | Whitman College | Walla Walla, WA |
390 | San Diego State University | San Diego, CA |
391 | Santa Fe College | Gainesville, FL |
391 | Loyola University Chicago | Chicago, IL |
393 | Hunter College | New York, NY |
394 | Napa Valley College | Napa, CA |
395 | University of Mary Washington | Fredericksburg, VA |
396 | Cochise County Community College District | Sierra Vista, AZ |
397 | St. John Fisher College | Rochester, NY |
398 | San Antonio College | San Antonio, TX |
399 | The University of Texas at Arlington | Arlington, TX |
400 | Juniata College | Huntingdon, PA |
401 | Santa Rosa Junior College | Santa Rosa, CA |
402 | Washington & Jefferson College | Washington, PA |
Rank | College | Location |
---|---|---|
403 | California State University - Fullerton | Fullerton, CA |
404 | Bunker Hill Community College | Boston, MA |
405 | Grand Valley State University | Allendale, MI |
406 | University of Oklahoma Norman Campus | Norman, OK |
407 | Bradley University | Peoria, IL |
408 | Oregon Institute of Technology | Klamath Falls, OR |
409 | Slippery Rock University of Pennsylvania | Slippery Rock, PA |
410 | Sacred Heart University | Fairfield, CT |
411 | Howard Community College | Columbia, MD |
412 | Carroll University | Waukesha, WI |
413 | University of Northwestern Ohio | Lima, OH |
414 | Johnson & Wales University - Charlotte | Charlotte, NC |
415 | Coastline Community College | Fountain Valley, CA |
416 | Saint Vincent College | Latrobe, PA |
417 | Minnesota State University - Mankato | Mankato, MN |
418 | Texas State Technical College | Waco, TX |
419 | William Rainey Harper College | Palatine, IL |
420 | University of Kansas | Lawrence, KS |
421 | Allegheny College | Meadville, PA |
422 | Central Piedmont Community College | Charlotte, NC |
Rank | College | Location |
---|---|---|
423 | Adelphi University | Garden City, NY |
424 | Miami Dade College | Miami, FL |
425 | Union County College | Cranford, NJ |
426 | Linfield University - McMinnville Campus | McMinnville, OR |
427 | University of California - Riverside | Riverside, CA |
428 | National University | La Jolla, CA |
429 | Loras College | Dubuque, IA |
430 | Los Angeles Harbor College | Wilmington, CA |
431 | Temple University | Philadelphia, PA |
432 | Simpson College | Indianola, IA |
433 | The University of Tennessee - Knoxville | Knoxville, TN |
434 | Sarah Lawrence College | Bronxville, NY |
435 | University of Rhode Island | Kingston, RI |
436 | Oregon State University | Corvallis, OR |
